Title
|
Size
|
Vocal
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambaastakam | 3.78 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amba Sambhavi | 2.48 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anadaamrutha Varshini | 881 KB | Sri P. Suryanarayana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Astalakshmi Stuti | 6.33 MB | Smt Indira and Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bangaru Poovulu Pooche Talliki | 3.72 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhagavatgeetha | 796 KB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brahmamokkate | 1.59 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhakta Pothana Padyalu | 3.53 MB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhakti Classicals | 3.44 MB | Sri P. Suryanarayana | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhartha Desavaasulam | 1.75 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhramaramba Stuti | 3.8 2MB | Smt Indira and Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brahma Kadigina Paadamu | 1.68 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chakkarakalipina Teeyani Kammani Todu Perugu Telugu | 1.74 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chinni Sisuvu | 1.32 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Desa Bhashalandu Telugu Lessa | 381 KB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Devi Chatu Shashti Upachara Pooja | 2.05 MB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edesamegina Endu Kalidina | 1.6 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enta Chakkanidoi Ee Telugu Talli | 1.69 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gajendra Mokasham | 1.66 MB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gayatri Mantram | 375 KB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Govindaasritha Gokula Brinda | 1.57 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Guru Brahma | 924 KB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Idi Mana Bharathadesam | 1.44 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jai Jawan Jai Kisan | 1.08 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jaya Jaya He Bhagavathi Sura Bharathi | 2.01 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kalagantini Nenu Kalagantini | 1.14 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kankadhara Stotram | 2.45 MB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Karavalamba Stotram | 998 KB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kolanidoapariki Gobbillo | 1.14 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kattedura Vaikuntamu | 1.86 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kondalalo | 2.14 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kulukaga Nadavaro | 1.98 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lalitha Shasra Nama Stotram | 2.17 MB | Smt Indira and Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lalitha Panchakam | 2.42 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lakshmi Astakam | 2.09 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maa Telugu Talli | 1.65 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maadenoyi Hindustan | 1.23 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maaruthi Stotram | 1.05 MB | Sri K S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mangala Chandi Vratam | 72 KB | Smt. M Rajya Sri | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medalekki Ninnujoochi | 1.20 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Namo Narayanaya Namo | 2.70 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naadu Janmabhoomi Kante Naakam Ekkadundi | 1.03 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rama Raksha Stotram | 3.86 MB | Sri K S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Raja Rajeswari Astakam | 4.55 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Saila Bramaramba Astakam | 2.19 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arunachela Karunalay | 7.16 MB | Smt.D.Kalyani | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramachandraaya Janaka Rajajaa Manohoraaya | 737 KB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sardaambaku | 1.92 MB | Smt Indira and Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sare Jahanse Accha | 1.31 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sravana Sukra Vaaram Vratam | 12.6 MB | Sri K S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Siva Tandavam | 506 MB | Sri I V S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sree Sooktam | 16.6 MB | Sri K S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sreelu Pongina Jeevagaddai | 2.83 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sreemannarayana Nee Sree Paadame | 1.82 MB | Smt.D.Aruna Yaosda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suklambaradharam | 1.55 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tandanana Aahi | 1.79 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vaadala Vaadala | 1.5 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vandemaataram | 511 KB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vettivalapu Challaku | 1.7 MB | Smt. K .Ramani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vemana Padyalu | 36 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vinayaka Chaturthi Vratam | 16.6 MB | Sri K S Rao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vishnu Sahasra Nama Stotram | 1.91 MB | Smt. Lakshmi Swaminathan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vinnapaalu | 2.78 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yeleyele Maradalaa | 1.58 MB | Sri K Raghu Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
Social Plugin